How much do AI avatar videos cost?
On Nov 11, 2026, official starting paid plans for AI avatar / presenter video tools ran from D-ID Lite at $5.90 a month (10 minutes) up through Colossyan Professional at $59 a month on annual billing. Synthesia, HeyGen, Colossyan and D-ID all also publish a free plan or trial. Quality is not ranked here. Hour One’s official pricing page did not load, so it is omitted from the table.
Click a column header to sort. Affiliate links are marked rel="sponsored nofollow". Citation links in the Source column go to the official pricing pages, without an affiliate code.
| Vendor / plan | Official price | What that plan includes, as printed | Source, checked Nov 11, 2026 |
|---|---|---|---|
| Synthesia Basic | $0 / month | 500 credits / month; 10 minutes of Studio video creation or dubbing; 3 survey responses; videos carry a Synthesia watermark. A limited promo of 1 Syren video was also listed. | synthesia.io/pricing |
| Synthesia Starter | $19 / month (first month $9); $14 / month at $168 billed yearly | Everything in Basic, plus 1,250 credits / month, logo removal, 3 guests, and 125+ AI avatars. Synthesia’s credits article also counts the 500 included credits, for 1,750 credits / month on Starter. | synthesia.io/pricing |
| Synthesia Pro | $89 / month (first month $49); $59 / month at $708 billed yearly | 6,000 extra credits / month on the plan card (the credits article: 6,500 total, which is 500 + 6,000). 180+ AI avatars, 5 personal avatars on the monthly card. Studio Express-1 avatar is a $1,000 / year add-on for annual plans. | synthesia.io/pricing |
| HeyGen Free | $0 / month | 3 videos a month, watermarked, up to 1 minute each; Avatar IV and Video Agent access; one custom video avatar plus 500+ ready-made presenters; 30+ languages. No credit card required, per the FAQ. | heygen.com/pricing |
| HeyGen Creator | $29 / month, or $24 / month billed annually | 600 credits; 1080p export; branding removed; custom video avatar with your voice and likeness; 175+ languages and dialects. Unused credits roll over one month on monthly billing; annual credits accumulate until renewal. | heygen.com/pricing |
| HeyGen Pro | From $49 / month (1,000 credits); higher tiers scale to 100,000 credits / month at $4,300 | 4K export, videos up to 30 minutes, and the same features across Pro tiers — only the monthly credit allocation changes, per the FAQ. | heygen.com/pricing |
| HeyGen Business | $149 / month, plus $20 per additional seat / month | 1,500 credits; videos up to 60 minutes; 5 custom video avatars with Avatar V; 4K; team workspace, SAML/SSO, SCORM. | heygen.com/pricing |
| Colossyan Starter | Free (the page also labels this “$27/mo” as a value comparison; the plan itself is free, no credit card required) | 20 min / month with NEO; 0.5 min / month with NEO2; 300+ stock avatars; watermark on the free plan, per Colossyan’s packaging FAQ. Course creation is listed as unlimited. | colossyan.com/pricing |
| Colossyan Professional | $59 / month on an annual plan, plus $30 / month per additional member. The page has a monthly billing toggle and a “Yearly -34%” label; the monthly dollar amount was not printed in the public HTML we fetched, so it is not listed here. | 30 min / month NEO and 10 min / month NEO2; watermark removal; unlimited MP4 downloads; 5 SCORM exports / month. Studio custom avatars are a $1,000 / year add-on. A 600-minute NEO2 pack is $1,500 / year on a Professional yearly plan. Unused minutes do not roll over; annual plans receive the year’s minutes upfront. | colossyan.com/pricing |
| D-ID Lite | From $5.90 / month ($4.70 / month billed annually, $56 / year) for 10 minutes. Mid and high packs on the same plan: $7.70 / month (13 min; $6.10 / month or $74 / year) and $9.40 / month (16 min; $7.50 / month or $90 / year). The official script also contains an alternate Lite ladder at $10 / $13 / $16; the default (litePlanPriceChangeTest off) is the $5.90 ladder. |
Minutes for videos, Agents, Video Translate and API. The official FAQ says Trial and Lite videos carry a D-ID watermark, unused minutes do not carry over, and duration is rounded up to the nearest 15-second interval. | d-id.com/pricing/studio |
| D-ID Pro | From $29 / month (15 min; $15.95 / month or $191 / year), $49 / month (25 min; $27 / month or $323 / year), and $118 / month (60 min; $64.70 / month or $776 / year). The official script labels a 45% annual discount. | Same minute rules as above. The first month is described in the official script as including unlimited videos (a superscript “1” is attached to that claim on the plan card). | d-id.com/pricing/studio |
| D-ID Advanced | From $196 / month (100 min; $108 / month or $1,293 / year), $294 / month (150 min; $162 / month or $1,940 / year), and $343 / month (175 min; $189 / month or $2,263 / year). | The official script lists “everything in Pro,” plus personal avatars, custom logo, and faster processing on this plan. | d-id.com/pricing/studio |
How to read these prices
- Credits vs minutes. Synthesia and HeyGen sell credit pools. Synthesia’s FAQ says a typical finished minute of video uses about 100 credits (more if the avatar is on screen throughout), dubbing is 80 credits a minute with lip-sync or 40 without, and credits reset each billing period (annual credits are available upfront; separately bought credits last 12 months). HeyGen says credit use varies by model, duration and complexity, and unused monthly credits roll over one month.
- Free plans are not identical. Synthesia Basic includes 10 Studio minutes and a watermark. HeyGen Free caps you at 3 watermarked videos of up to 1 minute. Colossyan’s free Starter includes 20 NEO minutes and a watermark. D-ID’s $0 offer on the official script is a 14-day trial with up to 3 minutes of video.
- Hour One is not in the table. A request to hourone.ai/pricing and to the homepage failed to return a page on Nov 11, 2026 (the TLS connection closed without a response). We are not listing a current official Hour One price.
Synthesia is the vendor on this site with an approved affiliate link (25% of payments for 12 months). The prices below are still the official list prices.
Sources (as of Nov 11, 2026)
- Synthesia pricing and Synthesia credits help article
- HeyGen pricing
- Colossyan pricing
- D-ID Studio pricing (plan dollar amounts from the official pricing JavaScript on that page)
- Hour One: hourone.ai/pricing did not load when we checked (Nov 11, 2026); no current official Hour One price is listed.
FAQ
How much do AI avatar videos cost in 2026?
On official pricing pages checked Nov 11, 2026, paid plans start at D-ID Lite $5.90 a month for 10 minutes. Synthesia Starter is $19 a month (first month $9) or $14 a month billed yearly at $168. HeyGen Creator is $29 a month or $24 a month billed annually. Colossyan Professional is $59 a month on an annual plan. Each vendor also publishes a free plan or a trial.
Which tool is cheapest?
If you only compare official starting paid prices, D-ID Lite at $5.90 a month is the lowest figure in the table. That is not a quality ranking, and minute or credit allowances are not the same across vendors. Several tools can be used at $0 with watermarks or tight caps.
Does Synthesia have an affiliate program on this site?
Yes. Links to Synthesia on this site use an approved affiliate URL. If you buy a Synthesia plan after clicking, we may earn 25% of that customer’s payments for 12 months, at no extra cost to you. HeyGen, Colossyan and D-ID are plain official links.